
The University of Malaya is situated in the city of Petaling Jaya, which is a 20-minutes’ drive from the capital city of Malaysia, Kuala Lumpur.
We help the students who are seeking admission in UM University (Or any other University in Malaysia), in everything from the application process and visa application and documentation to arranging for their accommodation – and even arrange to pick up the students from the airport and all in FREE of charge. We make the students familiar with the life in Malaysia and in UM University, with the help of our extended services that will make every student feel at home.
We can help the aspirants of UM University with –
In simple words, If you are looking to study in Malaysia, we will basically do everything needed that you don’t have to look anywhere else. For details about our services click here. To get started right now or for your inquiries or if you want to study in UM University, visit our Online Malaysian Universities Application System (OMUAS) or fill out the Register form from the right side. Someone from our team will get in touch with you at the earliest and will take you through the entire process – clarifying all your doubts and answering all your queries. After registering with us you can log in and upload your required documents and that is the only thing you will have to do in this whole process, we will take care of the rest.
Eligibility for Admission in UM University Malaysia | |
International Undergraduate Entry Requirements |
|
English Language Requirement for Admission to (UM) University | |
EnglishTest | Required Grade |
Minimum TOEFL Score |
|
Minimum IELTS Score |
|
Every application for the international students must be submitted not later than 31 May for the Semester NO "I" in September intake or 15 October for the Semester NO "II" in February intake of the year. The received applications for admission after the above deadlines will be considered in the following semester.
Alternatively
Without the previously mentioned English skill certificates, accepted students to University of Malaya (UM) undergraduate programs, they will be issued with a conditional offer letter to pass the English language specifications.
There's actually an exception to the English requirements regarding the following listed programs :
FACULTY or ACADEMY | PROGRAM |
Academy Of Islamic Studies |
|
Medicine |
|
Science |
|
Computer Science &Information Technology |
|
Anyof the students are applying for the above programs, they must obtain high score, please check the required scores in the Programs Offered page
Some other Pointers
Duration of the study
Essential Documents Requisite
The list of documents for the purpose of admission to UM University, are provided on here.
Intake dates for admission in university of Malaya Malaya (UM) | |
Intakes | Should Be Submitted Within |
September | 31 May |
February | 15 October |
The University of Malaya (UM) is offering two kinds of accommodations (the residential college and the 0ff-campus housing).
Residential college:
The University of Malaya owns 13 residential colleges that could have the capacity for up to 12,000 students. That is about sixty-five percent of all the students seeking their first degrees.Each residential is managed by a principal and supported by several assistants. There are a variety of facilities such as
Ten of these residential colleges include both residence and food to its residents while three other residential colleges include the residence only for the students. Students are charged a nominal amount of RM 8.00 to RM 12.00 per day in the meal-provided halls, while the other students pay in between RM 4.50 to RM 6.50 per day. Residential charges for international students are just a little higher based on the chosen halls.
How to apply for the residential college?
The 0ff-campus housing:
The Off-Campus Student Management Unit developed by the Student Affairs Division to handle matters relating to the off-campus student's welfare, progress, and also their well-being. The Off-Campus Student Management Unit is only going to supply a listing of private houses or sometimes rooms available for rent. Please keep in mind that they are not administrating any kind of rental matters of the offered houses or rooms.
Accommodation facilities offered by the University of Malaya are only at the University's residential colleges and of course the International House. The University of Malaya is not to actually be held responsible for any kind of misuse of a given information in the listing by any irresponsible third party.
The training unit
The training unit of the Students was in fact formed to give inspiration to University of Malaya undergraduates. The available training is an addition to the expertise and education they get in their respective faculties.
Transportation
The Student Affairs Division handles twenty-one buses including 3 coasters and twenty-five drivers provide transport services for students traveling in and outside the campus. These buses are used for students to go to classes.
Student Health Clinic
Consultation, therapy, electrocardiogram, examination, and x-ray all of these services offered by the University of Malaya Medical Centre. All new students will be needed to perform a medical check-up like a chest x-ray and provide a full report to the Student Health Clinic. Failing to do so will result in the student will not qualify for any facility below the scheme.
UM University offers a wide range of programs for the students to choose from. In the following tables, we have listed their available programs along with the tuition fees.
We have prepared our own UM Fee chart particularly for all International students where you can find all course fee's and every other details in table format. Feel free to Contact us to receive your own copy.
Bachelor Programs at UPM University | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Faculty of Arts and Social Science | ||
Bachelor of Arts in Anthropology and Sociology | 3.5 | 10,000 |
Bachelor of Geography | 3.5 | 10,000 |
Bachelor of Arts in English | 3.5 | 10,000 |
Bachelor of Environmental Studies | 3.5 | 10,000 |
Bachelor of Arts International and Strategic Studies | 3.5 | 10,000 |
Bachelor of Arts South East Asia Studies | 3.5 | 10,000 |
Bachelor of East Asian Studies | 3.5 | 10,000 |
Bachelor of Arts Indian Studies | 3.5 | 10,000 |
Bachelor of Social Administration | 3.5 | 10,000 |
Bachelor of Arts Chinese Studies | 3 | 10,000 |
Bachelor of Arts in Media Studies | 3.5 | 10,000 |
Bachelor of Arts in History | 3.5 | 10,000 |
Faculty of Architecture | ||
Bachelor of Science Architecture | 3 | 13,000 |
Bachelor of Building Surveying | 3.5 | 12,000 |
Bachelor of Quantity Surveying | 3.5 | 12,500 |
Bachelor of Urban and Regional Planning | 4 | 12,000 |
Bachelor of Real Estate | 3.5 | 12,500 |
Faculty of Business and Accounting | ||
Bachelor in Accounting | 4 | 11,000 |
Bachelor in Business Administration | 3.5 | 10,600 |
Faculty of Economics and Administration | ||
Bachelor in Economics | 3.5 | 11,000 |
Faculty of Islamic Studies | ||
Bachelor in Shariah (Fiqh and Usul) | 3.5 | 10,000 |
Bachelor in Muamalat Management | 4 | 9,500 |
Bachelor in Shariah (Shariah and Economic) | 3.5 | 10,000 |
Bachelor in Shariah (Islamic Political Science) | 3.5 | 10,000 |
Bachelor in Shariah (Islamic Astronomy) | 3.5 | 10,000 |
Bachelor of Usuluddin (Akidah and Islamic Thought) | 3.5 | 10,000 |
Bachelor of Usuluddin (Islamic History and Civilization) | 3.5 | 10,000 |
Bachelor of Usuluddin (Da’wah and Human Development) | 3.5 | 10,000 |
Bachelor of Usuluddin (Al-Quran and Al-Hadith) | 3.5 | 10,000 |
Bachelor in Shariah and Law | 4 | 10,500 |
Bachelor in Islamic Education (Quranic Studies) | 4 | 9,800 |
Bachelor in Islamic Education (Islamic Studies) | 4 | 9,800 |
Faculty of Malay Studies | ||
Bachelor of Malay Art | 3.5 | 10,200 |
Bachelor of Professional Malay Language | 3.5 | 10,200 |
Bachelor of Malay Socio-Culture | 3.5 | 10,200 |
Bachelor of Malay Linguistic | 3.5 | 10,200 |
Bachelor of Malay Literature | 3.5 | 10,200 |
Faculty of Engineering | ||
Bachelor of Civil Engineering | 4 | 12,750 |
Bachelor of BioMedical Engineering | 4 | 14,000 |
Bachelor of Mechanical Engineering (Product Design) | 4 | 13,500 |
Bachelor of Civil Engineering (Environmental) | 4 | 13,000 |
Bachelor of Electrical Engineering | 4 | 12,750 |
Bachelor of Mechanical Engineering (Material) | 4 | 13,500 |
Bachelor of Mechanical Engineering | 4 | 13,500 |
Bachelor of Mechanical Engineering (Manufacturing) | 4 | 13,500 |
Bachelor of BioMedical Engineering (Prosthetics and Orthotics) | 4 | 14,000 |
Bachelor of Electrical Engineering | 4 | 13,000 |
Bachelor of Chemical Engineering | 4 | 13,000 |
Faculty of Medicine | ||
Bachelor of BioMedical Science (Hons) | 4 | 10,700 |
Faculty of Education | ||
Bachelor of Counselling | 4 | 9,300 |
Bachelor of Education in Teaching English as Second Language | 4 | 8,500 |
Bachelor of Early Chilhood Education | 4 | 8,500 |
Faculty of Cultural Center | ||
Bachelor of Music | 3 | 12,400 |
Bachelor of Drama | 3 | 12,400 |
Bachelor of Dance Studies | 3 | 12,400 |
Faculty of Science | ||
Bachelor of Science in Materials Science | 3.5 | 11,000 |
Bachelor of Science in Chemistry | 3.5 | 10,600 |
Bachelor of Science in Applied Chemistry | 3.5 | 10,600 |
Bachelor of Science in Ecology Biodiversity | 3.5 | 10,600 |
Bachelor of Science in Physics | 3.5 | 11,000 |
Bachelor of Science in Geology | 3.5 | 13,000 |
Bachelor of Science in Applied Geology | 3.5 | 13,000 |
Bachelor of Science in Environmental Management | 3.5 | 13,000 |
Bachelor of Science in Biochemistry | 3.5 | 10,600 |
Bachelor of Science in Biohealth | 3.5 | 10,600 |
Bachelor of Science in Genetics | 3.5 | 11,000 |
Bachelor of Science in Mathematics | 3.5 | 11,000 |
Bachelor of Science in Applied Mathematics | 3.5 | 11,000 |
Bachelor of Science in Biotechnology | 3.5 | 13,000 |
Bachelor of Science in Actuarial Science | 4 | 11,250 |
Bachelor of Science in Microbiology | 3.5 | 10,600 |
Bachelor of Science in Science and Technology Studies | 3.5 | 10,600 |
Bachelor of Science in Statistics | 3.5 | 10,600 |
Bachelor of Science in Bioinformation | 3.5 | 13,000 |
Faculty of Language and Linguistics | ||
Bachelor of Arabic Language and Linguistics | 3.5 | 10,000 |
Bachelor of Chinese Language and Linguistics | 3.5 | 10,000 |
Bachelor of English Language and Linguistics | 3.5 | 10,000 |
Bachelor of French Language and Linguistics | 3.5 | 10,000 |
Bachelor of German Language and Linguistics | 3.5 | 10,000 |
Bachelor of Spanish Language and Linguistics | 3.5 | 10,000 |
Faculty of Computer Science and Information Technology | ||
Bachelor of Computer Science (Computer Science and Network) | 3.5 | 13,000 |
Bachelor of Computer Science (Artificial Intelligence) | 3.5 | 13,000 |
Bachelor of Computer Science (Information System) | 3.5 | 13,000 |
Bachelor of Computer Science (Software Engineering) | 3.5 | 13,000 |
Bachelor of Information Technology (Multimedia) | 3.5 | 12,700 |
Faculty of Sport Centre | ||
Bachelor of Sport Science (Exercise Science) | 3.5 | 11,700 |
Bachelor of Sport Management Science | 3.5 | 11,700 |
Master & PhD Programs in University Malaya (UM) | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Faculty of Built Environment | ||
Doctor of Philosophy (PhD) (TS) | ||
Master of Science (Architecture) (DS) | ||
Master of Science (Building) (DS) | ||
Master of Science (Estate Management) (DS) | ||
Master of Science Project Management (KS) | ||
Master of Facilities and Maintenance Management (KS) | ||
Master of Real State (KS) | ||
Faculty of Science | ||
Doctor of Philosophy (PhD)(TS) | ||
Master of Science (Applied Physics) (KS) | ||
Master of Science (Statistics) (KS) | ||
Master of science(analytical chemistry)(KS) | ||
(Science, Technology & Sustainability) (KS) | ||
Master of Science(Bioinformatic)(KS) | ||
Master of Science(Petroleum Geology)(KD) | ||
Master of Science(Petroleum Geology)(KS) | ||
Master of Technology(Environment Management)(KD) | ||
Master of technology ( Material Science)(KD) | ||
Master of Biotechnology ( KD) | ||
Faculty of Dentistry | ||
Doctor of Public Health (PhD) (TS) | ||
Master of Dental Science (DS) | ||
Master of Science (Dental Public Health)(DS) | ||
Master of Community Oral Health(DS) | ||
Master of Clinical Dentistry (KS) | ||
Master of Orthodontics (KS) | ||
Master of Clicical Dentistry ( Child Dental Health)(DS) | ||
Faculty of Law | ||
Doctor of Philosophy (PhD) (TS) | ||
Master of Laws (DS) | ||
Master of Laws (KS) | ||
Master of Comparative Law (DS) | ||
Master of Criminal Law (KS) | ||
Faculty of Languages & Linguistics | ||
Doctor of Philosophy (PhD) (TS) | ||
Master of English as a Second Language (MESL) (KD) | ||
Master of English as a Second Language (MESL) (KS) | ||
Master of Linguistics (KD) | ||
Master of Linguistics (KS) | ||
Master of Modern Language Studies (KD) | ||
Master of Modern Language Studies (KS) | ||
Faculty of Engineering | ||
Doctor of Philosophy (PhD)(TS) | 3 | 15000 |
Master of Engineering Science (DS) | 2 | 12000 |
Master of Manufacturing (KS) | 2 | 18000 |
Master of Safety, Health & Environment (KS) | 2 | 18000 |
Master of Biomedical (KS) | 2 | 18000 |
Master of Telecommunication (KS) | 2 | 18000 |
Master of Telecommunication (KS) | 2 | 18000 |
Master of Mechanical (KS) | 2 | 18000 |
Master of Material and Technology (KS) | 2 | 18000 |
Master of Industrial Electronic and Control (KS) | 2 | 18000 |
Master of Power System (KS) | 2 | 18000 |
Faculty of Education | ||
PhD | ||
Master of Management (KS) | ||
Master of Counselling (DS) | ||
Master of Instructional Technology (DS) | ||
Master of Instructional Technology (KD) | ||
Master of Educational Management (DS) | ||
Master of Educational Management (KS) | ||
Master of Early Childhood Education (DS) | ||
Master of Early Childhood Education (KD) | ||
Master of Mathematics Education with Information | ||
Communication and Technology (DS) | ||
Communication and Technology (KD) | ||
Master of Education (Educational Psychology) (DS) | ||
Master of Education (Educational Psychology) (KD) | ||
Master of Education (Special Education) (DS) | ||
Master of Education (Special Education) (KD) | ||
Master of Education (Measurement and Evaluation) (DS) | ||
Master of Education (Measurement and Evaluation) (KD) | ||
Master of Education (Sociology of Education) (DS) | ||
Master of Education (Social Science Education) (DS) | ||
Master of Education (Social Science Education) (KD) | ||
Master of Education (Islamic Education) (DS) | ||
Master of Education (Islamic Education) (KD) | ||
Master of Education (Values Education) (DS) | ||
Master of Education (Language Education) (DS) | ||
Master of Education (Language Education) (KD) | ||
(English Language Education) (DS) | ||
(English Language Education) (KD) | ||
(Arabic Language Education) (DS) | ||
(Arabic Language Education) (KD) | ||
(Planning and Administration) (DS) | ||
(Planning and Administration) (KD) | ||
(Mathematics Education) (DS) | ||
(Mathematics Education) (KD) | ||
(Science Education) (DS) | ||
(Science Education) (KD) | ||
(Physical Education) (DS) | ||
(Physical Education) (KD) | ||
(Curriculum Development) (DS) | ||
(Curriculum Development) (KD) | ||
(Philosophy of Education) (DS) | ||
(Philosophy of Education) (KD) | ||
(Art Education) (DS) | ||
(Art Education) (KD) | ||
(Health Education) (DS) | ||
Faculty of Economic | ||
Doctor of Philosophy (PhD) (TS) | ||
Master of Economics (KS) | ||
Master of Economics (DS) | ||
Master of Public Administration (DS) | ||
Master of Public Administration (KS) | ||
Master of Applied Statistics (DS) | ||
Master of Applied Statistics (KS) | ||
Master of Development Studies (KD) | ||
Faculty of Computer Science & Information Technology | ||
Doctor of Philosophy (PhD) (TS) | ||
Master of Computer Science (KD) | ||
Master of Computer Science (KS) | ||
Master of Library & Information Science (KD) | ||
Master of Library & Information Science (KS) | ||
Master of Software Engineering (KS) | ||
Master of Information Technology (KS) | ||
Master of Information Technology (KD) | ||
Faculty of Medicine | ||
Doctor of Philosophy (PhD) (TS) | ||
Doctor of Medicin (DS) | ||
Master of Public Health(DS) | ||
Master of Medical Science (DS) | ||
Master of Medical Science (KD) | ||
Master of Medical Physics (KD) | ||
Master of Medical Physics (DS) | ||
Master of Medical Science in Public Health (KD) | ||
Master of Nursing Science (KD) | ||
Master of Pathology | ||
Master of Psychological Medicine | ||
Master of Surgery | ||
Master of Anaesthesiology | ||
Master of Internal Medicine | ||
Master of Obstetrics & Gynaecological | ||
Master of Paediatrics | ||
Master of Family Medicine | ||
Master of Radiology | ||
Master of Sports Medicine | ||
Master of Rahabilition Medicine | ||
Master of Medical Science In Public Health | ||
Master of Medical Science In Clinical Pathology | ||
Master of Onkology | ||
Master of Paediatric Surgery | ||
Master of Emergency Medicine | ||
Faculty of Arts & Social Sciences | ||
Doctor of Philosophy (PhD)(TS) | ||
Master of Arts (KD) | ||
Master of Publishing Studies (KD) | ||
Master of Arts (English Literature) (KS) | ||
Master of Arts (Malaysian History) (KD) | ||
Master of Southeast Asian Studies (KD) | ||
Faculty of Business & Accountancy | ||
Doctor of Philosophy (PhD) (TS) | ||
Master of Business Administration (KS) | ||
MBA Business Information Systems (KS) | ||
MBA Finance (KS) | ||
MBA Islamic Finance (KS) | ||
MBA General Management (KS) | ||
MBA Human Resource Management (KS) | ||
MBA Internal Auditing (KS) | ||
MBA International Business (KS) | ||
MBA Marketing (KS) | ||
Master of Management (KS) | ||
Academy of Islamic Studies | ||
Doctor of Philosophy (PhD) (TS) | ||
Master of Shariah (KD) | ||
Master of Shariah (DS) | ||
Master of Usuluddin (KD) | ||
Master of Usuluddin (DS) | ||
Master of Islamic Studies (DS) | ||
Cultural Center | ||
Doctor of Philosophy (PhD) (TS) | ||
Master of Performing Arts (Dance) (DS) | ||
Master of Performing Arts (Dance) (KD) | ||
Master of Performing Arts (Music) (DS) | ||
Master of Performing Arts (Music) (KD) | ||
Master of Performing Arts (Drama) (DS) | ||
Master of Performing Arts (Drama) (KD) | ||
Master of Arts (Visual Art) (KD) | ||
Asia – Europe Institute | ||
Doctor of Philosophy (PhD) (TS) | ||
International Master in Information Management(KS) | ||
International Master of Regional Integration (KS) | ||
International Master in Asean Studies (KS) | ||
International Institute of Public Policy Management | ||
Master of Public Policy (KS) | ||
Institute of Educational Leadership | ||
Doctor of Philosophy (PhD) (TS) | ||
Master in Educational Leadership (KS) | ||
Master of Principalship (KS) | ||
Sports Center | ||
ِDoctor of Philosophy (PhD) (TS) | ||
Master of Sport (DS) | ||
KS : Course work mode DS : Research Mode KD & TS : Mixed Mode ( Course & Research) |
The Scholarships & Loans Unit ensuring that students are capable of continuing their studies even with financial troubles. The unit also aids students in managing documents about loans or sponsorships to ensur the procedure of finishing related dealings is performed with more ease and completeness.
Among the government’s most issued loans would be the PTPTN loan, which enables Malaysian students from all backgrounds to fund their education.
PTPTN Loan Requirements
As stated by the PerbadananTabungPendidikanTinggiNasional (PTPTN) education loan scheme, all students who might be eligible to be considered for PTPTN education loan need to fulfill the following:
The government agency also provides financial aid such as scholarships via JPA, KPM and also the State Government.
About University of Malaya (UM)